1. Management Services
  2. >
  3. Sales
  4. >
  5. Portfolio: The German car...

Insight

Portfolio: The German car market 2025

How did the German automotive market develop in 2025?

Our portfolio presents the market share changes of selected brands compared with 2024. It highlights which manufacturers were able to strengthen their positions, where shifts became apparent, and which developments stood out. A concise overview of last year’s market dynamics.

Breaking down the German market development

The table below complements the portfolio by providing key figures: new registrations, market shares, and year-on-year changes offer a more detailed view of how the 20 top-selling brands are currently positioned.

New car registrations in Germany
January to December 2025/2024

wdt_ID wdt_created_by wdt_created_at wdt_last_edited_by wdt_last_edited_at Pos. Brands 2025 new registrations 2025 market share 2025/2024 unit change AbweichungMa 2025/2024 market share change GesamtAkt MarkeVor GesamtVor
101 rKroeger 12.01.2026 13:49 rKroeger 12.01.2026 13:49 1 Volkswagen 560,796 19.6 23,908 0.5 2.6 2,857,591 536,888 2,817,331
102 rKroeger 12.01.2026 13:49 rKroeger 12.01.2026 13:49 2 Mercedes-Benz 260,415 9.1 2,527 -0.1 -1.1 2,857,591 257,888 2,817,331
103 rKroeger 12.01.2026 13:49 rKroeger 12.01.2026 13:49 3 BMW 253,712 8.9 20,826 0.6 7.2 2,857,591 232,886 2,817,331
104 rKroeger 12.01.2026 13:49 rKroeger 12.01.2026 13:49 4 Skoda 226,472 7.9 20,879 0.6 8.2 2,857,591 205,593 2,817,331
105 rKroeger 12.01.2026 13:49 rKroeger 12.01.2026 13:49 5 Audi 205,862 7.2 3,545 0.0 0.0 2,857,591 202,317 2,817,331
106 rKroeger 12.01.2026 13:49 rKroeger 12.01.2026 13:49 6 Seat 162,566 5.7 10,232 0.3 5.6 2,857,591 152,334 2,817,331
107 rKroeger 12.01.2026 13:49 rKroeger 12.01.2026 13:49 7 Opel 136,189 4.8 -11,644 -0.4 -7.7 2,857,591 147,833 2,817,331
108 rKroeger 12.01.2026 13:49 rKroeger 12.01.2026 13:49 8 Ford 108,299 3.8 8,745 0.3 8.6 2,857,591 99,554 2,817,331
109 rKroeger 12.01.2026 13:49 rKroeger 12.01.2026 13:49 9 Hyundai 93,839 3.3 -2,526 -0.1 -2.9 2,857,591 96,365 2,817,331
110 rKroeger 12.01.2026 13:49 rKroeger 12.01.2026 13:49 10 Toyota 87,578 3.1 -7,896 -0.3 -8.8 2,857,591 95,474 2,817,331
111 rKroeger 12.01.2026 13:49 rKroeger 13.01.2026 09:05 11 Dacia 73,644 2.6 2,220 0.1 4.0 2,857,591 71,424 2,817,331
112 rKroeger 12.01.2026 13:49 rKroeger 12.01.2026 13:49 12 Kia 60,391 2.1 -8,265 -0.3 -12.5 2,857,591 68,656 2,817,331
113 rKroeger 12.01.2026 13:49 rKroeger 12.01.2026 13:49 13 Renault 59,446 2.1 5,097 0.2 10.5 2,857,591 54,349 2,817,331
114 rKroeger 12.01.2026 13:49 rKroeger 12.01.2026 13:49 14 Volvo 59,380 2.1 -2,946 -0.1 -4.5 2,857,591 62,326 2,817,331
115 rKroeger 12.01.2026 13:49 rKroeger 12.01.2026 13:49 15 Peugeot 57,613 2.0 -9,841 -0.4 -16.7 2,857,591 67,454 2,817,331
116 rKroeger 12.01.2026 13:49 rKroeger 12.01.2026 13:49 16 Fiat 54,243 1.9 -3,318 -0.1 -5.0 2,857,591 57,561 2,817,331
117 rKroeger 12.01.2026 13:49 rKroeger 12.01.2026 13:49 17 Citroën 48,854 1.7 -4,171 -0.2 -10.5 2,857,591 53,025 2,817,331
118 rKroeger 12.01.2026 13:49 rKroeger 13.01.2026 09:06 18 Mazda 40,724 1.4 -4,550 -0.2 -12.5 2,857,591 45,274 2,817,331
119 rKroeger 12.01.2026 13:49 rKroeger 12.01.2026 13:49 19 Mini 34,647 1.2 2,076 0.0 0.0 2,857,591 32,571 2,817,331
120 rKroeger 12.01.2026 13:49 rKroeger 12.01.2026 13:49 20 Nissan 31,112 1.1 1,583 0.1 10.0 2,857,591 29,529 2,817,331

Data source: Kraftfahrt-Bundesamt. Neuzulassungen. Retrieved January 09, 2026. Data license by-2-0. Own calculation/own layout.
© 2026 Management Services Helwig Schmitt GmbH, www.manserv.com

Last updated January 2026

Looking for up-to-date market data on demand?

If you liked our portfolio, you will find our MIS reporting system an excellent fit. Featuring monthly processed data and extensive analysis options, it helps you assess global markets at every level – accurately, efficiently, and always up-to-date.

Contact

Want to know more?

We love that you've enjoyed our specialist articles.
If we've awakened your interest in our market analyses and network development solutions, we'd be happy to advise you personally.
Contact form