1. Management Services
  2. >
  3. After-Sales
  4. >
  5. Forecast: German parc in...

Insight

Forecast: German parc in January 2026

How will the parc develop at the start of 2026?

Alongside vehicle sales, the service business is a key success factor for dealerships and manufacturers. All the more reason to take a closer look at the aftermarket: Since service potential grows in line with the size of the parc, we would like to give you an early outlook on possible parc figures in the car market.

Our forecast draws on historic parc data from the German Federal Motor Transport Authority (KBA) from the past five years, modelled for the reference date of 1 January 2026. The table below shows the forecast for selected brands in Germany.

Forecast: parc in Germany
as of 1 January 2026
wdt_ID wdt_created_by wdt_created_at wdt_last_edited_by wdt_last_edited_at Pos. Brands Parc 1.1.2026 Change in % Pos. change
606 rKroeger 16.12.2025 14:57 rKroeger 16.12.2025 14:57 1 VW 10,369,540 +0.8 % 0
607 rKroeger 16.12.2025 14:57 rKroeger 16.12.2025 14:57 2 MERCEDES 4,760,060 +0.8 % 0
608 rKroeger 16.12.2025 14:57 rKroeger 16.12.2025 14:57 3 OPEL 3,826,880 -2.2 % 0
609 rKroeger 16.12.2025 14:57 rKroeger 16.12.2025 14:57 4 BMW 3,499,190 +1.3 % 0
610 rKroeger 16.12.2025 14:57 rKroeger 16.12.2025 14:57 5 AUDI 3,304,680 -0.1 % △ +1
611 rKroeger 16.12.2025 14:57 rKroeger 16.12.2025 14:57 6 FORD 3,275,210 -1.5 % ▽ -1
612 rKroeger 16.12.2025 14:57 rKroeger 16.12.2025 14:57 7 SKODA 2,879,790 +4.7 % 0
613 rKroeger 16.12.2025 14:57 rKroeger 16.12.2025 14:57 8 SEAT 1,721,440 +6.4 % △ +1
614 rKroeger 16.12.2025 14:57 rKroeger 16.12.2025 14:57 9 RENAULT 1,592,240 -2.5 % ▽ -1
615 rKroeger 16.12.2025 14:57 rKroeger 16.12.2025 14:57 10 HYUNDAI 1,581,190 +2.4 % 0
616 rKroeger 16.12.2025 14:57 rKroeger 16.12.2025 14:57 11 TOYOTA 1,321,890 +0.6 % 0
617 rKroeger 16.12.2025 14:57 rKroeger 16.12.2025 14:57 12 FIAT 1,299,210 -0.1 % 0
618 rKroeger 16.12.2025 14:57 rKroeger 16.12.2025 14:57 13 PEUGEOT 954,690 -1.4 % 0
619 rKroeger 16.12.2025 14:57 rKroeger 16.12.2025 14:57 14 KIA 905,040 +2.6 % 0
620 rKroeger 16.12.2025 14:57 rKroeger 16.12.2025 14:57 15 DACIA 853,490 +6.0 % △ +1
621 rKroeger 16.12.2025 14:57 rKroeger 16.12.2025 14:57 16 MAZDA 830,550 -0.7 % ▽ -1
622 rKroeger 16.12.2025 14:57 rKroeger 16.12.2025 14:57 17 NISSAN 770,800 -1.2 % 0
623 rKroeger 16.12.2025 14:57 rKroeger 16.12.2025 14:57 18 CITROEN 707,800 0.0 % 0
624 rKroeger 16.12.2025 14:57 rKroeger 16.12.2025 14:57 19 MINI 585,660 +1.8 % 0
625 rKroeger 16.12.2025 14:57 rKroeger 16.12.2025 14:57 20 VOLVO 574,930 +3.6 % 0
626 rKroeger 16.12.2025 14:57 rKroeger 16.12.2025 14:57 21 MITSUBISHI 524,130 -1.3 % 0
627 rKroeger 16.12.2025 14:57 rKroeger 16.12.2025 14:57 22 SUZUKI 523,180 +0.1 % 0
628 rKroeger 16.12.2025 14:57 rKroeger 16.12.2025 14:57 23 SMART 474,020 -2.9 % 0
629 rKroeger 16.12.2025 14:57 rKroeger 16.12.2025 14:57 24 PORSCHE 414,010 +2.9 % 0
630 rKroeger 16.12.2025 14:57 rKroeger 16.12.2025 14:57 25 HONDA 340,130 -3.8 % 0
631 rKroeger 16.12.2025 14:57 rKroeger 16.12.2025 14:57 26 TESLA 189,950 -0.7 % 0
632 rKroeger 16.12.2025 14:57 rKroeger 16.12.2025 14:57 27 JEEP 164,430 +2.2 % 0
633 rKroeger 16.12.2025 14:57 rKroeger 16.12.2025 14:57 28 LAND ROVER 126,630 +1.4 % 0
634 rKroeger 16.12.2025 14:57 rKroeger 16.12.2025 14:57 29 SUBARU 110,310 -1.8 % 0
635 rKroeger 16.12.2025 14:57 rKroeger 16.12.2025 14:57 30 ALFA ROMEO 99,270 0.0 % 0
636 rKroeger 16.12.2025 14:57 rKroeger 16.12.2025 14:57 31 MG 91,060 +28.2 % △ +1
637 rKroeger 16.12.2025 14:57 rKroeger 16.12.2025 14:57 32 JAGUAR 74,890 -4.6 % ▽ -1
638 rKroeger 16.12.2025 14:57 rKroeger 16.12.2025 14:57 33 LEXUS 36,560 +5.6 % 0
639 rKroeger 16.12.2025 14:57 rKroeger 16.12.2025 14:57 34 DS 34,000 -0.4 % 0
640 rKroeger 16.12.2025 14:57 rKroeger 16.12.2025 14:57 35 SSANGYONG 23,640 -3.1 % 0
641 rKroeger 16.12.2025 14:57 rKroeger 16.12.2025 14:57 36 BYD 20,280 +345.4 % ▲ +4
642 rKroeger 16.12.2025 14:57 rKroeger 16.12.2025 14:57 37 POLESTAR 18,920 +31.8 % ▽ -1
643 rKroeger 16.12.2025 14:57 rKroeger 16.12.2025 14:57 38 GWM 8,250 +31.5 % 0
644 rKroeger 16.12.2025 14:57 rKroeger 16.12.2025 14:57 39 LEAPMOTOR 7,180 +3933.7 % ▲ +4
645 rKroeger 16.12.2025 14:57 rKroeger 16.12.2025 14:57 40 LYNK & CO 6,290 -3.6 % ▼ -3
646 rKroeger 16.12.2025 14:57 rKroeger 16.12.2025 14:57 41 LOTUS 5,300 +4.7 % ▼ -2
647 rKroeger 16.12.2025 14:57 rKroeger 16.12.2025 14:57 42 XPENG 3,140 +711.4 % 0
648 rKroeger 16.12.2025 14:57 rKroeger 16.12.2025 14:57 43 NIO 1,830 +6.1 % ▼ -2
649 rKroeger 16.12.2025 14:57 rKroeger 16.12.2025 14:57 Other brands 672,350 -15.2 %
650 rKroeger 16.12.2025 14:57 rKroeger 16.12.2025 14:57 Total 49,584,030 +0.5 %

* Extrapolation based on KBA data, as of 1 January 2025
Data source: Kraftfahrt-Bundesamt. Bestand. Retrieved December 15, 2025. Data license by-2-0. Own calculation/own layout.
© 2025 Management Services Helwig Schmitt GmbH, www.manserv.com

After-sales: a key driver of future growth

Looking ahead to January 2026, we see an overall stable development of the parc, although younger brands in particular are operating in a more dynamic environment. Realising the resulting aftermarket potential depends on strong regional coverage through service locations. A well-developed network not only strengthens customer loyalty, but also enhances brand perception – which in turn has a positive effect on new vehicle sales. In addition to that, service activities account for a significant share of total business.

Taken together, these considerations firmly establish after-sales as an essential strategic growth factor. To make informed decisions on this matter, a solid data foundation is indispensable. That is where we come in: With powerful market information systems, high-quality data analysis, and targeted consulting, we provide the transparency required to identify potential at an early stage – both nationally and regionally. If this resonates with you, feel free to get in touch with us!

Find out more about our services for after-sales market analysis here.

Last updated December 2025

We look forward to hearing from you

Contact by phone

Would you rather speak to us in person?

Then please get in touch with the respective contact person in our departments.

Contact

Want to know more?

We love that you've enjoyed our specialist articles.
If we've awakened your interest in our market analyses and network development solutions, we'd be happy to advise you personally.
Contact form