Insight

Portfolio: the German car market January – September 2026

A look at the German car market in 2026: what has changed in Q3?

Nine months of new registrations are behind us – an ideal point to take stock: which brands have increased their market share, where have shares fallen and which trends are set to continue? Our portfolio visualises the most significant shifts in market share compared with the same period last year and gives a quick overview of how the competitive landscape in Germany has developed.

Breaking down the German car market development

The table below complements the portfolio by providing key figures: new registrations, market shares, and year-on-year changes offer a more detailed view of how the 20 top-selling brands are currently positioned.

New car registrations in Germany January to September 2026

wdt_ID wdt_created_by wdt_created_at wdt_last_edited_by wdt_last_edited_at Pos. Brands 2026 new registrations 2026 market share 2026/2025 unit change AbweichungMa 2026/2025 market share change GesamtAkt MarkeVor GesamtVor
81 mKlemm 15.10.2026 14:02 mKlemm 15.10.2026 14:02 1 Volkswagen 396,444 17.84 -24,184 -2.09 -10.49 2,221,798 420,628 2,110,348
82 mKlemm 15.10.2026 14:02 mKlemm 15.10.2026 14:02 2 Mercedes-Benz 196,043 8.82 3,848 -0.29 -3.18 2,221,798 192,195 2,110,348
83 mKlemm 15.10.2026 14:02 mKlemm 15.10.2026 14:02 3 BMW 191,473 8.62 8,090 -0.07 -0.81 2,221,798 183,383 2,110,348
84 mKlemm 15.10.2026 14:02 mKlemm 15.10.2026 14:02 4 Skoda 186,973 8.42 21,254 0.57 7.26 2,221,798 165,719 2,110,348
85 mKlemm 15.10.2026 14:02 mKlemm 15.10.2026 14:02 5 Audi 153,020 6.89 7,045 -0.03 -0.43 2,221,798 145,975 2,110,348
86 mKlemm 15.10.2026 14:02 mKlemm 15.10.2026 14:02 6 Opel 105,377 4.74 6,083 0.03 0.64 2,221,798 99,294 2,110,348
87 mKlemm 15.10.2026 14:02 mKlemm 15.10.2026 14:02 7 Ford 74,994 3.38 -8,365 -0.57 -14.43 2,221,798 83,359 2,110,348
88 mKlemm 15.10.2026 14:02 mKlemm 15.10.2026 14:02 8 Hyundai 70,801 3.19 859 -0.12 -3.63 2,221,798 69,942 2,110,348
89 mKlemm 15.10.2026 14:02 mKlemm 15.10.2026 14:02 9 Cupra 68,980 3.10 386 -0.15 -4.62 2,221,798 68,594 2,110,348
90 mKlemm 15.10.2026 14:02 mKlemm 15.10.2026 14:02 10 Dacia 53,176 2.39 -405 -0.15 -5.91 2,221,798 53,581 2,110,348
91 mKlemm 15.10.2026 14:02 mKlemm 15.10.2026 14:02 11 Renault 52,553 2.37 8,784 0.30 14.49 2,221,798 43,769 2,110,348
92 mKlemm 15.10.2026 14:02 mKlemm 15.10.2026 14:02 12 Fiat 51,383 2.31 9,399 0.32 16.08 2,221,798 41,984 2,110,348
93 mKlemm 15.10.2026 14:02 mKlemm 15.10.2026 14:02 13 Toyota 50,084 2.25 -11,924 -0.69 -23.47 2,221,798 62,008 2,110,348
94 mKlemm 15.10.2026 14:02 mKlemm 15.10.2026 14:02 14 Kia 50,053 2.25 4,084 0.07 3.21 2,221,798 45,969 2,110,348
95 mKlemm 15.10.2026 14:02 mKlemm 15.10.2026 14:02 15 Seat 48,452 2.18 -6,094 -0.40 -15.50 2,221,798 54,546 2,110,348
96 mKlemm 15.10.2026 14:02 mKlemm 15.10.2026 14:02 16 Peugeot 46,461 2.09 2,850 0.02 0.97 2,221,798 43,611 2,110,348
97 mKlemm 15.10.2026 14:02 mKlemm 15.10.2026 14:02 17 Tesla 44,810 2.02 29,965 1.32 188.57 2,221,798 14,845 2,110,348
98 mKlemm 15.10.2026 14:02 mKlemm 15.10.2026 14:02 18 BYD 42,788 1.93 30,970 1.37 244.64 2,221,798 11,818 2,110,348
99 mKlemm 15.10.2026 14:02 mKlemm 15.10.2026 14:02 19 Citroën 42,323 1.90 3,038 0.04 2.15 2,221,798 39,285 2,110,348
100 mKlemm 15.10.2026 14:02 mKlemm 15.10.2026 14:02 20 Volvo 38,469 1.73 -6,485 -0.40 -18.78 2,221,798 44,954 2,110,348

Datenquelle: Kraftfahrt-Bundesamt, Neuzulassungen, Abrufdatum October 09, 2026; Datenlizenz by-2-0; eigene Berechnung/eigene Darstellung.
© 2026 Management Services Helwig Schmitt GmbH, www.manserv.com

Last updated October 2026

Looking for up-to-date market data on demand?

If you liked our portfolio, you will find our MIS reporting system an excellent fit. Featuring monthly processed data and extensive analysis options, it helps you assess global markets at every level – accurately, efficiently, and always up-to-date.

Contact

Want to know more?

We love that you've enjoyed our specialist articles.
If we've awakened your interest in our market analyses and network development solutions, we'd be happy to advise you personally.
Contact form