1. Management Services
  2. >
  3. Sales
  4. >
  5. Portfolio: the German car...

Insight

Portfolio: the German car market Q1 2026

How did German new car registrations shape up in the first three months of 2026?

The first quarter has drawn to a close. Time to take stock: which brands have strengthened their position, who lost ground, and what trends are emerging? Our portfolio chart maps the market share shifts of selected brands from January to March 2026 compared to the prior-year period in a clear and concise format.

Breaking down the German car market development

The table below complements the portfolio by providing key figures: new registrations, market shares, and year-on-year changes offer a more detailed view of how the 20 top-selling brands are currently positioned.

New car registrations in Germany
January to March 2026/2025

wdt_ID wdt_created_by wdt_created_at wdt_last_edited_by wdt_last_edited_at Pos. Brands 2026 new registrations 2026 market share 2026/2025 unit change AbweichungMa 2026/2025 market share change GesamtAkt MarkeVor GesamtVor
81 rKroeger 14.04.2026 16:29 rKroeger 14.04.2026 16:29 1 Volkswagen 131,012 18.7 -7,341 -2.1 -10.1 699,404 138,353 664,571
82 rKroeger 14.04.2026 16:29 rKroeger 14.04.2026 16:29 2 Skoda 62,438 8.9 12,324 1.4 18.7 699,404 50,114 664,571
83 rKroeger 14.04.2026 16:29 rKroeger 14.04.2026 16:29 3 Mercedes-Benz 59,095 8.4 -1,481 -0.7 -7.7 699,404 60,576 664,571
84 rKroeger 14.04.2026 16:29 rKroeger 14.04.2026 16:29 4 BMW 58,547 8.4 4,383 0.2 2.4 699,404 54,164 664,571
85 rKroeger 14.04.2026 16:29 rKroeger 14.04.2026 16:29 5 Audi 51,586 7.4 3,442 0.2 2.8 699,404 48,144 664,571
86 rKroeger 14.04.2026 16:29 rKroeger 14.04.2026 16:29 6 Opel 33,564 4.8 9,408 1.2 33.3 699,404 24,156 664,571
87 rKroeger 14.04.2026 16:29 rKroeger 14.04.2026 16:29 7 Cupra 28,228 4.0 -7,707 -1.4 -25.9 699,404 35,935 664,571
88 rKroeger 14.04.2026 16:29 rKroeger 14.04.2026 16:29 8 Ford 23,905 3.4 -1,913 -0.5 -12.8 699,404 25,818 664,571
89 rKroeger 14.04.2026 16:29 rKroeger 14.04.2026 16:29 9 Hyundai 23,706 3.4 3,365 0.3 9.7 699,404 20,341 664,571
90 rKroeger 14.04.2026 16:29 rKroeger 14.04.2026 16:29 10 Fiat 17,031 2.4 6,745 0.9 60.0 699,404 10,286 664,571
91 rKroeger 14.04.2026 16:29 rKroeger 14.04.2026 16:29 11 Toyota 15,706 2.2 -2,742 -0.6 -21.4 699,404 18,448 664,571
92 rKroeger 14.04.2026 16:29 rKroeger 14.04.2026 16:29 12 Peugeot 15,428 2.2 -133 -0.1 -4.3 699,404 15,561 664,571
93 rKroeger 14.04.2026 16:29 rKroeger 14.04.2026 16:29 13 Kia 14,376 2.1 489 0.0 0.0 699,404 13,887 664,571
94 rKroeger 14.04.2026 16:29 rKroeger 14.04.2026 16:29 14 Dacia 13,770 2.0 -3,693 -0.6 -23.1 699,404 17,463 664,571
95 rKroeger 14.04.2026 16:29 rKroeger 14.04.2026 16:29 15 Renault 13,392 1.9 -511 -0.2 -9.5 699,404 13,903 664,571
96 rKroeger 14.04.2026 16:29 rKroeger 14.04.2026 16:29 16 Citroën 13,055 1.9 1,403 0.1 5.6 699,404 11,652 664,571
97 rKroeger 14.04.2026 16:29 rKroeger 14.04.2026 16:29 17 Mazda 12,830 1.8 2,210 0.2 12.5 699,404 10,620 664,571
98 rKroeger 14.04.2026 16:29 rKroeger 14.04.2026 16:29 18 Tesla 12,829 1.8 7,894 1.1 157.1 699,404 4,935 664,571
99 rKroeger 14.04.2026 16:29 rKroeger 14.04.2026 16:29 19 Volvo 12,601 1.8 -3,634 -0.6 -25.0 699,404 16,235 664,571
100 rKroeger 14.04.2026 16:29 rKroeger 14.04.2026 16:29 20 Seat 9,215 1.3 1,306 0.1 8.3 699,404 7,909 664,571

Data source: Kraftfahrt-Bundesamt. Neuzulassungen. Retrieved April 14, 2026. Data license by-2-0. Own calculation/own layout.
© 2026 Management Services Helwig Schmitt GmbH, www.manserv.com

Last updated April 2026

Looking for up-to-date market data on demand?

If you liked our portfolio, you will find our MIS reporting system an excellent fit. Featuring monthly processed data and extensive analysis options, it helps you assess global markets at every level – accurately, efficiently, and always up-to-date.

Contact

Want to know more?

We love that you've enjoyed our specialist articles.
If we've awakened your interest in our market analyses and network development solutions, we'd be happy to advise you personally.
Contact form